Tests in Labaratory
Catalogue for tests - BMG Bremsmaterial GmbH
Kind of test | Fixed costs | Price / details |
---|---|---|
Tensile strength test | 58,50 € | Addit. 39 € / sample |
Impact test | 39 € | Addit. 19,5 € / sample |
Hardness (Vickers, Brinell, Rockwell) | 78 € / sample | |
Hardness path | 117 € / sample | |
Pin-on-disc Test | 75 € / sample | |
Metallographic polishing (Φ 20 / 40 / 50) | 104 € / 130 € / 156 € / per sample | |
Light microscopy / stereomicroscopy (including images) | 104 € / hour | |
Scanning electron microscopy (including images) | 195 € / hour | |
SEM incl. EDX-analysis (incl. Pictures and spectra) | 273 € / hour | |
UV emission spectroscopy (Fe-Basis, Al-Basis, Cu-Basis, Ni-Basis) | 91 € / sample | |
RFA | 156 € / sample | |
TGA (to 1500 °C) | 195 € / sample | |
X-ray diffractometry (phase determination) | 169 € / per measurement Compare / Analysis / Results 130 € / hour |
|
Plasma treatment in various gases (cleaning, functionalization / activation) | 65 € / sample | |
Salt spray test (DIN EN ISO 9227: 2006) | 52 € | Addit. 4 € / hour |
SO2-Test (Kesternich – DIN EN ISO 6988) | 52 € | Addit. 4 € / hour |
Heat treatment Vacuum furnace (up to 1200 ° C) | 39 € | Addit. 156 € / hour |
Corrosion rate according to ASTM G28A | 260 € / sample | |
Potentiodynamic measurement | 260 € / sample | |
Reporting | 130 € / hour | |
Link Test J661 | 450 € / sample | |
Krauss Tests | Upon request |
Further conditions: There is a discount of 10 % for frequently repeating or more than one analysis per year. Please let us check detailed planning together.
All prices include sample preparation (bedding, cutting, cleaning, pictures etc.), support with equipment and standard work in the laboratory. For complex samples with extra geometry, a special fee maybe arrives.
BMG, Status June, 2017 (V.1)
Download catalogue as PDF-file